|
beverages |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
champagne and sparkling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| laurent-perrier brut chardonnay tours-sur-marne france nv | 88bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| duetz marlbourough cuvee pinot chardonnay marlborough new zealand nv | 45bt / 9gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| la riva dei frati prosecco valdobbiadene italy nv | 41bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| house wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all our wines are quality wines. we serve them by the glass, half litre and litre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dry white (semillon/sauvignon blanc) | 28 for 1t 19 for 0.5lt 6.5 gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dry red (cabernet/merlot) | 28 for 1t 19 for 0.5lt 6.5 gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| huia sauvignon blanc marlborough new zealand 2009 | 52bt / 11gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| il colle pinot grigio veneto italy 2008 | 39bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
three bells semillon sauvignon blanc exeter new south wales 2009 |
31bt / 7gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pra soave classico monteforte d'alpone veneto italy 2009 | 49bt / 9.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paringa estate chardonnay mornington peninsula victoria 2007 | 65bt / 13.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| petersons Semillon hunter valley new south wales 2005 | 47bt / 9.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tarra warra estate chardonnay yarra valley victoria 2008 | 40bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| christmont lazona arneis king valley victoria 2008 | 41bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paringa estate Riesling mornington peninsula victoria 2009 | 35bt / 7gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mariner sauvignon blanc nelson marlborough new zealand 2009 | 42bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
formby & adams cabernet sauvignon langhorne creek south australia 2007 |
34bt/ 7gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
pencarrow pinot noir martinborough new zealand 2008 |
42bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
langmeil shiraz grenache mourvedre barossa south australia 2009 |
43bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tarra warra estate merlot yarra valley victoria 2006 | 40bt / 8.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leylines shiraz mclaren vale south australia 2007 | 39bt / 8gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raydon estate tails south cabernet sauvignon langhorne creek south australia 2003 | 51bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pike & joyce pinot noir adelaide hills south australia 2008 | 57bt / 12gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pizzini sangiovese shiraz king valley victoria 2009 | 38 bt / 8 gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| danzante chiante toscana italy 2008 | 48bt / 9.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rocca montepulciano abruzzi italy 2008 | 37bt / 7.5gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bonacchi chianti riserva quarrata italy 2004 | 51bt / 11gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pizzini rosetta king valley victoria 2009 | 37bt / 8gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| huia rose marlborough new zealand 2009 | 48bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| birra italiano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| peroni nastro azzuro | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pikes oakband pilsner | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| birra moretti | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| knappstein reserve lager | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| menabrea | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| birra local | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pure blonde | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coopers pale ale | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| james squire amber ale | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boags premium | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cascade premium light | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wicked elf witbeir | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cocktails - italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
please ask for your favourite cocktail |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||