breakfast |
|||
fresh fruit plate |
12.9 |
||
| house made muffin | 3.5 | ||
| brasserie bread toast or croissant with ross’ home made jams | 5.9 | ||
| toasted banana & blueberry bread with walnut butter | 7.9 | ||
| free range eggs (scrambled, poached or fried) with tomato & brasserie bread toast | 10.9 | ||
| free range eggs (scrambled, poached or fried) with bacon, tomato & brasserie bread toast | 14.9 | ||
| scrambled free range eggs with smoked salmon, house made corn bread and hollandaise | 16.9 | ||
| roasted field mushrooms on toasted sourdough with shaved parmesan, garlic, parsley and truffle oil | 8.9 | ||
| baked eggs with spinach, smoked tomato and red peppers, parmesan and toasted turkish | 13.9 | ||
| warmed sweetened cous cous with vanilla poached fruit and yoghurt | 10.9 | ||
| goat’s cheese & spinach omelette with chorizo sausage and smoky tomato relish | 16.9 | ||
| bondi trattoria’s house blended granola with banana, fresh berries & yoghurt | 10.9 | ||
| crostini with smoked salmon, avocado, spanish onion, capers and mascarpone | 13.9 | ||
| bacon and egg roll in a thick brassierie bread roll with house made smoky tomato relish | 14.9 | ||
| semolina porridge with berries & yoghurt or banana & honey or apple & maple compote | 9.9 | ||
| brasserie bread sourdough toast with truss tomatoes ricotta and olive oil | 8.9 | ||
| bircher meusli with grated apple, toasted almonds, currants, goji berries, honey & yoghurt | 9.9 | ||
| asparagus and fried eggs with prosciutto, parmesan & crostini | 16.9 | ||
| french toast with baked rhubarb, toasted almonds and mascarpone | 11.9 | ||
|
ricotta apple and maple hot cakes topped with yoghurt |
11.9 | ||
| sides | |||
| hollandaise, smoky tomato relish | 2 | ||
|
bacon, sausages, baked field mushrooms, baked beans, avocado, spinach, apple & maple compote |
4 | ||
| smoked salmon | 5.5 | ||
| tea and coffee | |||
| coffee | 3 | ||
| long coffee | 4 | ||
| hot chocolate | 4 | ||
| soy and decaf | +20c | ||
| loose leaf teas | 3.3 | ||
| earl grey | |||
| english breakfast | |||
| green | |||
| chamomile | |||
| peppermint | |||
|
freshmint |
|||
| juices and soft drinks | |||
| fresh squeezed orange juice | 5.5 | ||
| parkers organic juices: apple, mango & peach | 4.8 | ||
| bottled juices: cranberry or tomato | 4.4 | ||
| italian nectars peach or pear | 3 | ||
| frappes, smoothies and shakes | 4.4 | ||
| iced coffee and iced chocolate | 4.4 | ||
| iced tea | 3.5 | ||
| italian soft drinks: chinotto, limonata, aranciata rossa, mandarino, pompelmo | 3.9 | ||
| san bitter | 2.5 | ||
|
natural sparkling mineral water 500ml |
4.4 | ||
| natural sparkling mineral water 1000ml | 8.5 | ||
| natural still mineral water 500ml | 4.4 | ||
| bottled soft drinks: coke, diet coke and sprite | 3.3 | ||
| all prices inclusive of gst 10% surcharge on public holidays |
|||