dessert |
|||
selection of gelato with biscotti |
9.9 |
||
| affagatto |
11.9 |
||
|
buttermilk panna cotta with fresh apple, apple jelly & hazelnut praline |
14.9 |
||
|
chocolate creme brulee, poached cherries & coconut sorbet |
15.9 |
||
|
banana waffles with hot caramel sauce & vanilla gelato |
14.9 |
||
| cheese | |||
| taleggio with muscatels | Individually 15.9 | ||
| asiago with candied citron | Selection 20.9 | ||
| gorgonzola with kangaroo island honey | |||
| served with mizura crackers & lavosh | |||
| dessert wine | |||
| nivole moscato d’asti | 38/8 | ||
| passito di pantelleria | 40/9 | ||
| after dinner drinks | |||
| café sport martini | 13.5 | ||
| café sport liqueur, vodka and a shot of espresso, shaken | |||
| liqueur coffees with espresso and cream | |||
| - galliano hot shot | 9.9 | ||
| - italian coffee | 9.9 | ||
| - mexican coffee | 9.9 | ||
| peppermint schnapps hot chocolate | 9.9 | ||
| butterscotch schnapps hot chocolate | 9.9 | ||
| digestives and liqueurs | |||
| averna | 7.9 | ||
| cynar | 7.9 | ||
| lemoncello | 7.9 | ||
| café sport | 7.9 | ||
| punt e mes | 7.9 | ||
| sambucca molinari | 7.9 | ||
| anice forte luxardo | 7.9 | ||
| nocello | 7.9 | ||
| branca menta | 8.5 | ||
| and a selection of grappas | 9 | ||
|
all prices inclusive of gst |
|||